产品
TDS Fluid Industries, LLC
美国
    TDSMB-J08 Metal Bellows Seal(replace JOHN CRANE 5615Q )

    10692

    105

    158

    联系供应商
    收藏 点赞

    描述

    目录

    视频


    Operating Limits:
    Pressure: ≤2.1MPa
    Speed: ≤25m/s
    Temperature: -30℃~ 205℃

    Rotary Ring (SiC/TC)
    Stationary Ring (SiC/Carbon/TC)
    Secondary Seal (VITON/Encapsulated Ring/PTFE)
    Metal Bellows (SUS316L/AM350/Inconel718/Titanium/Hastelloy-C/AIIoy-20)
    Other Parts (SUS304/SUS316/Titanium/Hastelloy-C)

    d1
    (mm)
    d3 d4 d26 l12 l23 l39 l56 l90 l91 l92 m n
    min max
    24.0 39.7 41.3 48.0 101.6 65.4 34.4 49.6 13.5 50.8 18.9 15.8 13.3 71.2
    25.0 39.7 41.3 48.0 101.6 65.4 34.4 49.6 13.5 50.8 18.9 15.8 13.3 71.2
    28.0 42.9 44.5 51.2 104.8 67.3 36.7 52.4 13.5 54.0 18.1 15.0 13.3 74.5
    30.0 44.5 46.1 56.5 108.0 65.1 36.7 52.4 13.5 54.0 15.9 12.7 13.3 79.9
    32.0 46.0 47.6 58.3 108.0 69.3 36.7 52.4 13.5 54.0 20.1 16.9 13.3 81.6
    33.0 49.3 50.8 61.5 111.1 69.3 36.7 52.4 13.5 54.0 20.1 16.9 13.3 84.8
    35.0 49.3 50.8 61.5 111.1 69.3 36.7 52.4 13.5 54.0 20.1 16.9 13.3 84.8
    38.0 55.5 57.2 68.1 123.8 69.7 37.8 54.0 15.1 55.5 18.9 15.7 13.3 91.4
    40.0 58.7 60.3 71.4 127.0 69.7 37.8 54.0 15.1 55.5 18.9 15.7 14.3 95.7
    43.0 61.1 63.0 74.1 133.4 69.7 37.8 54.0 15.1 55.5 18.9 15.7 14.3 98.4
    45.0 61.1 63.0 74.1 133.4 69.7 37.8 54.0 15.1 55.5 18.9 15.7 14.3 98.4
    48.0 65.1 66.7 74.1 133.4 69.7 37.8 54.0 15.1 55.5 18.9 15.7 14.3 98.4
    50.0 68.3 70.0 76.6 139.7 75.3 40.7 58.7 27.0 60.3 19.7 16.5 14.3 101.6
    53.0 71.4 73.0 85.3 148.8 75.3 40.7 58.7 15.1 60.3 19.7 16.5 17.4 113.5
    55.0 72.9 75.0 85.3 148.8 75.3 40.7 58.7 15.1 60.3 19.7 16.5 17.4 113.5
    58.0 74.6 76.2 88.5 165.1 75.3 40.7 58.7 15.1 60.3 19.7 16.5 17.4 116.0
    60.0 77.8 79.4 91.7 165.1 77.8 43.6 62.6 15.9 64.2 18.3 15.2 17.4 119.9
    63.0 84.1 85.7 98.8 171.5 75.7 43.6 65.1 15.9 66.7 13.8 10.6 17.4 127.0
    65.0 84.1 85.7 98.8 171.5 75.7 43.6 65.1 15.9 66.7 13.8 10.6 17.4 127.0
    68.0 90.5 92.1 103.2 171.5 78.4 41.3 63.5 15.9 65.1 18.1 14.9 17.4 131.3
    70.0 90.5 92.1 103.2 171.5 78.4 41.3 63.5 15.9 65.1 18.1 14.9 17.4 131.3
    75.0 100.0 101.6 113.5 196.9 78.4 45.4 65.1 17.4 66.7 16.5 13.4 20.6 145.3
    其他
    Log in
    New to GM industry Sign up
    By signing up,you agree to our terms of use, privacy policy,and cookie policy
    have an account? Log in